Delivery time takes roughly:
– 7 to 14 days for standard shipping,
– 2 to 7 days for express shipping.
However, shipping and delivery times vary and delays may occur, depending on the type of product and destination, especially during these unstable times we’re in. In addition, in some countries, local delivery delays occur more often then in other countries. In such cases contacting your local post service might be the best way to speed up things.
You can check the table below to see if we are able to ship to your country. If you suspect that there is a mistake in the table, please let us know.
Restricted status means that some local destinations or items are suspended (we will let you know in case there are any issues).
Country | Standard up to 2kg | Standard over 2kg | Express |
---|---|---|---|
Afghanistan | SUSPENDED | SUSPENDED | x |
Albania | ACTIVE | ACTIVE | x |
Algeria | ACTIVE | ACTIVE | ACTIVE |
American Samoa | SUSPENDED | SUSPENDED | x |
Andorra | ACTIVE | ACTIVE | ACTIVE |
Angola | ACTIVE | ACTIVE | x |
Anguilla | ACTIVE | SUSPENDED | x |
Antigua and Barbuda | SUSPENDED | SUSPENDED | x |
Argentina | ACTIVE | ACTIVE | ACTIVE |
Armenia | ACTIVE | ACTIVE | x |
Aruba | ACTIVE | ACTIVE | x |
Ascension | SUSPENDED | x | x |
Australia | SUSPENDED | SUSPENDED | SUSPENDED |
Austria | ACTIVE | ACTIVE | ACTIVE |
Azerbaijan | ACTIVE | ACTIVE | SUSPENDED |
Bahamas | SUSPENDED | SUSPENDED | x |
Bahrain | SUSPENDED | SUSPENDED | SUSPENDED |
Bangladesh | SUSPENDED | SUSPENDED | SUSPENDED |
Barbados | SUSPENDED | SUSPENDED | SUSPENDED |
Belarus | ACTIVE | ACTIVE | SUSPENDED |
Belgium | ACTIVE | ACTIVE | ACTIVE |
Belize | SUSPENDED | SUSPENDED | x |
Benin | SUSPENDED | SUSPENDED | x |
Bermuda | SUSPENDED | SUSPENDED | x |
Bhutan | ACTIVE | ACTIVE | ACTIVE |
Bolivia | SUSPENDED | SUSPENDED | x |
Bonaire, Saba and Sint Eustatius | ACTIVE | ACTIVE | x |
Bosnia and Herzegovina | ACTIVE | ACTIVE | x |
Botswana | SUSPENDED | SUSPENDED | SUSPENDED |
Brazil | SUSPENDED | SUSPENDED | SUSPENDED |
British Virgin Islands | SUSPENDED | SUSPENDED | x |
Brunei | SUSPENDED | SUSPENDED | SUSPENDED |
Bulgaria | ACTIVE | ACTIVE | ACTIVE |
Burkina Faso | SUSPENDED | SUSPENDED | x |
Burundi | SUSPENDED | SUSPENDED | x |
Cambodia | SUSPENDED | SUSPENDED | SUSPENDED |
Cameroon | SUSPENDED | SUSPENDED | x |
Canada | SUSPENDED | SUSPENDED | SUSPENDED |
Cape Verde | ACTIVE | ACTIVE | x |
Cayman Islands | ACTIVE | ACTIVE | x |
Central Africa | SUSPENDED | SUSPENDED | x |
Chad | SUSPENDED | SUSPENDED | x |
Chile | SUSPENDED | SUSPENDED | SUSPENDED |
China | ACTIVE | ACTIVE | ACTIVE |
Christmas Island | SUSPENDED | SUSPENDED | x |
Cocos (Keeling) Islands | SUSPENDED | SUSPENDED | x |
Colombia | ACTIVE | ACTIVE | ACTIVE |
Comoros Islands | SUSPENDED | SUSPENDED | x |
Congo | SUSPENDED | SUSPENDED | x |
Cook Islands | ACTIVE | ACTIVE | ACTIVE |
Costa Rica | SUSPENDED | SUSPENDED | SUSPENDED |
Croatia | ACTIVE | ACTIVE | ACTIVE |
Cuba | SUSPENDED | SUSPENDED | SUSPENDED |
Curacao | ACTIVE | ACTIVE | x |
Cyprus | ACTIVE | ACTIVE | ACTIVE |
Czech Republic | ACTIVE | ACTIVE | ACTIVE |
Denmark | ACTIVE | ACTIVE | ACTIVE |
Djibouti | SUSPENDED | SUSPENDED | SUSPENDED |
Dominica | ACTIVE | ACTIVE | x |
Dominican Republic | SUSPENDED | SUSPENDED | x |
East Timor | SUSPENDED | SUSPENDED | x |
Ecuador | ACTIVE | ACTIVE | ACTIVE |
Egypt | ACTIVE | ACTIVE | ACTIVE |
El Salvador | SUSPENDED | SUSPENDED | SUSPENDED |
Equatorial Guinea | SUSPENDED | SUSPENDED | x |
Eritrea | SUSPENDED | SUSPENDED | x |
Estonia | ACTIVE | ACTIVE | ACTIVE |
Eswatini | SUSPENDED | SUSPENDED | x |
Ethiopia | ACTIVE | ACTIVE | ACTIVE |
Falkland | ACTIVE | ACTIVE | x |
Faroe Islands | ACTIVE | ACTIVE | x |
Federated States of Micronesia | SUSPENDED | SUSPENDED | x |
Fiji | SUSPENDED | SUSPENDED | SUSPENDED |
Finland | ACTIVE | ACTIVE | ACTIVE |
France | ACTIVE | ACTIVE | ACTIVE |
French Guiana | SUSPENDED | SUSPENDED | SUSPENDED |
French Polynesia | SUSPENDED | SUSPENDED | x |
French Southern and Antarctic Territories | ACTIVE | ACTIVE | x |
Gabon | ACTIVE | ACTIVE | ACTIVE |
Gambia | ACTIVE | ACTIVE | x |
Georgia | SUSPENDED | SUSPENDED | x |
Germany | ACTIVE | ACTIVE | ACTIVE |
Ghana | ACTIVE | ACTIVE | ACTIVE |
Gibraltar | ACTIVE | ACTIVE | x |
Greece | SUSPENDED | SUSPENDED | SUSPENDED |
Greenland | ACTIVE | ACTIVE | x |
Grenada | SUSPENDED | SUSPENDED | x |
Guadeloupe | ACTIVE | SUSPENDED | ACTIVE |
Guam | SUSPENDED | SUSPENDED | SUSPENDED |
Guatemala | SUSPENDED | SUSPENDED | x |
Guernsey | ACTIVE | ACTIVE | ACTIVE |
Guinea | SUSPENDED | SUSPENDED | x |
Guinea-Bissau | SUSPENDED | SUSPENDED | x |
Guyana | SUSPENDED | SUSPENDED | x |
Haiti | SUSPENDED | SUSPENDED | x |
Honduras | SUSPENDED | SUSPENDED | SUSPENDED |
Hong Kong | ACTIVE | ACTIVE | ACTIVE |
Hungary | ACTIVE | ACTIVE | ACTIVE |
Iceland | ACTIVE | ACTIVE | ACTIVE |
Independent State of Samoa | ACTIVE | ACTIVE | x |
India | SUSPENDED | SUSPENDED | SUSPENDED |
Indonesia | ACTIVE | ACTIVE | ACTIVE |
Iran | ACTIVE | ACTIVE | ACTIVE |
Iraq | ACTIVE | ACTIVE | ACTIVE |
Ireland | ACTIVE | ACTIVE | ACTIVE |
Isle of Man | ACTIVE | ACTIVE | ACTIVE |
Israel | SUSPENDED | SUSPENDED | SUSPENDED |
Italy | SUSPENDED | SUSPENDED | SUSPENDED |
Ivory Coast | ACTIVE | ACTIVE | ACTIVE |
Jamaica | SUSPENDED | SUSPENDED | SUSPENDED |
Jersey | ACTIVE | ACTIVE | ACTIVE |
Jordan | ACTIVE | ACTIVE | ACTIVE |
Kazakhstan | SUSPENDED | SUSPENDED | x |
Kenya | ACTIVE | ACTIVE | ACTIVE |
Kiribati | SUSPENDED | SUSPENDED | x |
Kosovo | ACTIVE | ACTIVE | x |
Kuwait | ACTIVE | ACTIVE | ACTIVE |
Kyrgyz | SUSPENDED | SUSPENDED | x |
Lao People's Democratic Republic | SUSPENDED | SUSPENDED | SUSPENDED |
Latvia | ACTIVE | ACTIVE | ACTIVE |
Lebanon | ACTIVE | ACTIVE | ACTIVE |
Lesotho | SUSPENDED | SUSPENDED | x |
Liberia | ACTIVE | ACTIVE | x |
Libya | SUSPENDED | SUSPENDED | x |
Liechtenstein | ACTIVE | ACTIVE | ACTIVE |
Lithuania | ACTIVE | ACTIVE | ACTIVE |
Luxembourg | ACTIVE | ACTIVE | ACTIVE |
Macao | ACTIVE | ACTIVE | ACTIVE |
Madagascar | ACTIVE | ACTIVE | ACTIVE |
Malawi | SUSPENDED | SUSPENDED | x |
Malaysia | ACTIVE | ACTIVE | ACTIVE |
Maldives | ACTIVE | ACTIVE | ACTIVE |
Mali | SUSPENDED | SUSPENDED | x |
Malta | SUSPENDED | SUSPENDED | SUSPENDED |
Marshall Islands | SUSPENDED | SUSPENDED | x |
Martinique | SUSPENDED | SUSPENDED | SUSPENDED |
Mauritania | SUSPENDED | SUSPENDED | x |
Mauritius | ACTIVE | ACTIVE | ACTIVE |
Mexico | ACTIVE | ACTIVE | ACTIVE |
Midway Islands | SUSPENDED | SUSPENDED | x |
Moldova | SUSPENDED | SUSPENDED | x |
Monaco | ACTIVE | ACTIVE | ACTIVE |
Mongolia | SUSPENDED | SUSPENDED | SUSPENDED |
Montenegro | ACTIVE | ACTIVE | x |
Montserrat | SUSPENDED | SUSPENDED | x |
Morocco | ACTIVE | ACTIVE | ACTIVE |
Mozambique | ACTIVE | ACTIVE | x |
Myanmar | SUSPENDED | SUSPENDED | SUSPENDED |
Namibia | SUSPENDED | SUSPENDED | x |
Nauru | SUSPENDED | SUSPENDED | x |
Nepal | ACTIVE | ACTIVE | ACTIVE |
Netherlands | ACTIVE | ACTIVE | ACTIVE |
New Caledonia | SUSPENDED | SUSPENDED | SUSPENDED |
New Zealand | ACTIVE | ACTIVE | ACTIVE |
Nicaragua | SUSPENDED | SUSPENDED | x |
Niger | SUSPENDED | SUSPENDED | x |
Nigeria | ACTIVE | ACTIVE | ACTIVE |
Norfolk Island | SUSPENDED | SUSPENDED | x |
North Islands | SUSPENDED | SUSPENDED | x |
North Korea | SUSPENDED | SUSPENDED | x |
North Macedonia | ACTIVE | ACTIVE | SUSPENDED |
Northern Mariana Islands | SUSPENDED | SUSPENDED | x |
Norway | ACTIVE | ACTIVE | ACTIVE |
Oman | ACTIVE | ACTIVE | ACTIVE |
Pakistan | ACTIVE | ACTIVE | ACTIVE |
Palau | SUSPENDED | SUSPENDED | x |
Panama | ACTIVE | ACTIVE | ACTIVE |
Papua New Guinea | SUSPENDED | SUSPENDED | SUSPENDED |
Paraguay | SUSPENDED | SUSPENDED | SUSPENDED |
Peru | SUSPENDED | SUSPENDED | SUSPENDED |
Philippines | ACTIVE | ACTIVE | ACTIVE |
Pitcairn | ACTIVE | ACTIVE | x |
Poland | ACTIVE | ACTIVE | ACTIVE |
Portugal | ACTIVE | ACTIVE | ACTIVE |
Puerto Rico | SUSPENDED | SUSPENDED | SUSPENDED |
Qatar | ACTIVE | ACTIVE | ACTIVE |
Republic of Korea | ACTIVE | ACTIVE | ACTIVE |
Reunion | SUSPENDED | SUSPENDED | SUSPENDED |
Romania | SUSPENDED | SUSPENDED | SUSPENDED |
Russian Federation | SUSPENDED | SUSPENDED | SUSPENDED |
Rwanda | SUSPENDED | SUSPENDED | SUSPENDED |
Saint Christopher and Nevis | SUSPENDED | SUSPENDED | x |
Saint Lucia | SUSPENDED | SUSPENDED | x |
Saint Maarten | ACTIVE | ACTIVE | x |
Saint Vincent | SUSPENDED | SUSPENDED | x |
Saipan | SUSPENDED | SUSPENDED | SUSPENDED |
San Marino | SUSPENDED | SUSPENDED | SUSPENDED |
Sao Tome and Principe | SUSPENDED | SUSPENDED | x |
Saudi Arabia | SUSPENDED | SUSPENDED | SUSPENDED |
Senegal | SUSPENDED | SUSPENDED | SUSPENDED |
Serbia | ACTIVE | ACTIVE | x |
Seychelles | SUSPENDED | SUSPENDED | x |
Sierra Leone | SUSPENDED | SUSPENDED | SUSPENDED |
Singapore | ACTIVE | ACTIVE | ACTIVE |
Slovakia | ACTIVE | ACTIVE | SUSPENDED |
Slovenia | ACTIVE | ACTIVE | ACTIVE |
Solomon Islands | SUSPENDED | SUSPENDED | SUSPENDED |
Somalia | SUSPENDED | SUSPENDED | x |
South Africa | ACTIVE | ACTIVE | ACTIVE |
South Sudan | SUSPENDED | SUSPENDED | x |
Spain | ACTIVE | ACTIVE | ACTIVE |
Sri Lanka | ACTIVE | ACTIVE | ACTIVE |
St. Helena | ACTIVE | ACTIVE | x |
St. Pierre and Miquelon | SUSPENDED | SUSPENDED | SUSPENDED |
Sudan | SUSPENDED | SUSPENDED | SUSPENDED |
Suriname | ACTIVE | ACTIVE | x |
Sweden | ACTIVE | ACTIVE | ACTIVE |
Switzerland | ACTIVE | ACTIVE | ACTIVE |
Syria | SUSPENDED | SUSPENDED | SUSPENDED |
Taiwan | ACTIVE | ACTIVE | ACTIVE |
Tajikistan | SUSPENDED | SUSPENDED | x |
Tanzania (United Rep.) | ACTIVE | ACTIVE | ACTIVE |
Thailand | ACTIVE | ACTIVE | ACTIVE |
The Democratic Republic of the Congo | ACTIVE | ACTIVE | x |
Togo | ACTIVE | ACTIVE | ACTIVE |
Tonga | SUSPENDED | SUSPENDED | x |
Trinidad and Tobago | SUSPENDED | SUSPENDED | SUSPENDED |
Tristan da Cunha | SUSPENDED | SUSPENDED | x |
Tunisia | ACTIVE | ACTIVE | ACTIVE |
Turkey | ACTIVE | ACTIVE | ACTIVE |
Turkmenistan | SUSPENDED | SUSPENDED | x |
Turks and Caicos | ACTIVE | ACTIVE | x |
Tuvalu | SUSPENDED | SUSPENDED | x |
Uganda | ACTIVE | ACTIVE | ACTIVE |
Ukraine | ACTIVE | ACTIVE | ACTIVE |
United Arab Emirates | SUSPENDED | SUSPENDED | SUSPENDED |
United Kingdom of Great Britain and Northern Ireland | ACTIVE | ACTIVE | ACTIVE |
United States of America | SUSPENDED | SUSPENDED | ACTIVE |
Uruguay | SUSPENDED | SUSPENDED | SUSPENDED |
Uzbekistan | SUSPENDED | SUSPENDED | x |
Vanuatu | SUSPENDED | SUSPENDED | x |
Vatican | SUSPENDED | SUSPENDED | x |
Venezuela | SUSPENDED | SUSPENDED | SUSPENDED |
Viet Nam | ACTIVE | ACTIVE | ACTIVE |
Virgin Islands | SUSPENDED | SUSPENDED | SUSPENDED |
Wake Island | SUSPENDED | SUSPENDED | x |
Wallis and Futuna | SUSPENDED | SUSPENDED | x |
Yemen | SUSPENDED | SUSPENDED | x |
Zambia | SUSPENDED | SUSPENDED | x |
Zimbabwe | SUSPENDED | SUSPENDED | SUSPENDED |
Make Someone happy
Company
The price and availability of items at hakataten.com are subject to change.
Due to Covid19
Please note that shipping to some countries is currently suspended due to the global effects of the novel Corona virus (Covid19).
In order to check if any form of delivery (standard/express) is currently available for your country, please check our shipping page here or click on ‘shipping’ in the footer.